1 x afterRenderRawModule mod_easysocial_stream (Site Activity) (6.4MB) (26.22%) | 1.65s |
1 x afterRenderRawModule mod_easybloglatestblogs (Latest Blogs) (4.07MB) (13.28%) | 838ms |
1 x Before Access::preloadComponents (all components) (2.27MB) (12.78%) | 806ms |
1 x afterDispatch (4.29MB) (9.09%) | 574ms |
1 x afterInitialise (2.28MB) (5.12%) | 323ms |
1 x afterRenderRawModule mod_djclassifieds_search (Search Classifieds) (626.99KB) (4.67%) | 295ms |
1 x afterRender (775.18KB) (4.09%) | 258ms |
1 x afterRenderRawModule mod_easysocial_groups (Groups) (394.03KB) (4.04%) | 255ms |
1 x afterRenderRawModule mod_finder (Smart Search) (83.18KB) (3.31%) | 209ms |
1 x afterRenderRawModule mod_easysocial_videos (Latest Videos) (221.85KB) (3.05%) | 192ms |
1 x afterRenderRawModule mod_easysocial_pages (Business Pages) (401KB) (2.95%) | 186ms |
1 x afterRenderRawModule mod_easysocial_login (Member Login) (172.29KB) (2.93%) | 185ms |
1 x afterRenderRawModule mod_easysocial_albums (Photos) (790.84KB) (2.73%) | 172ms |
1 x afterRenderComponent com_jbusinessdirectory (331.87KB) (1.75%) | 110ms |
1 x afterRoute (371.44KB) (1.56%) | 98.18ms |
1 x afterRenderRawModule mod_easysocial_dating_search (Member Search) (31.83KB) (1.07%) | 67.69ms |
1 x After Access::preloadComponents (all components) (157.45KB) (0.45%) | 28.17ms |
1 x afterRenderModule mod_easysocial_login (Member Login) (6.95KB) (0.27%) | 16.93ms |
1 x beforeRenderModule mod_finder (Smart Search) (1.55KB) (0.21%) | 13.13ms |
1 x afterLoad (100.05KB) (0.17%) | 10.60ms |
1 x afterRenderModule mod_finder (Smart Search) (3.41KB) (0.09%) | 5.45ms |
1 x beforeRenderRawModule mod_finder (Smart Search) (24.11KB) (0.06%) | 3.83ms |
1 x beforeRenderModule mod_easysocial_login (Member Login) (5.05KB) (0.03%) | 1.86ms |
1 x beforeRenderRawModule mod_easysocial_login (Member Login) (30.17KB) (0.01%) | 933μs |
1 x beforeRenderComponent com_jbusinessdirectory (17.7KB) (0.01%) | 900μs |
1 x beforeRenderRawModule mod_easysocial_pages (Business Pages) (2.86KB) (0.01%) | 328μs |
1 x afterRenderModule mod_easysocial_videos (Latest Videos) (10.41KB) (0%) | 262μs |
1 x afterRenderModule mod_easybloglatestblogs (Latest Blogs) (6.42KB) (0%) | 247μs |
1 x afterRenderModule mod_easysocial_stream (Site Activity) (30.41KB) (0%) | 228μs |
1 x After Access::getAssetRules (id:1 name:root.1) (7.2KB) (0%) | 222μs |
1 x afterRenderModule mod_djclassifieds_search (Search Classifieds) (10.42KB) (0%) | 206μs |
1 x beforeRenderRawModule mod_djclassifieds_search (Search Classifieds) (1016B) (0%) | 158μs |
1 x afterRenderModule mod_easysocial_dating_search (Member Search) (5.45KB) (0%) | 140μs |
1 x beforeRenderRawModule mod_easysocial_videos (Latest Videos) (4.59KB) (0%) | 120μs |
1 x afterRenderModule mod_easysocial_albums (Photos) (10.44KB) (0%) | 116μs |
1 x afterRenderModule mod_easysocial_pages (Business Pages) (6.44KB) (0%) | 105μs |
1 x afterRenderModule mod_easysocial_groups (Groups) (6.44KB) (0%) | 105μs |
1 x beforeRenderRawModule mod_easysocial_groups (Groups) (720B) (0%) | 102μs |
1 x beforeRenderRawModule mod_easybloglatestblogs (Latest Blogs) (7.38KB) (0%) | 75μs |
1 x beforeRenderModule mod_easysocial_dating_search (Member Search) (1.14KB) (0%) | 69μs |
1 x beforeRenderRawModule mod_easysocial_albums (Photos) (400B) (0%) | 65μs |
1 x beforeRenderRawModule mod_easysocial_dating_search (Member Search) (416B) (0%) | 63μs |
1 x beforeRenderRawModule mod_easysocial_stream (Site Activity) (6.81KB) (0%) | 60μs |
1 x beforeRenderModule mod_easysocial_pages (Business Pages) (2.31KB) (0%) | 56μs |
1 x Before Access::getAssetRules (id:1 name:root.1) (104B) (0%) | 44μs |
1 x beforeRenderModule mod_easysocial_groups (Groups) (4.84KB) (0%) | 36μs |
1 x beforeRenderModule mod_easysocial_albums (Photos) (2.84KB) (0%) | 34μs |
1 x beforeRenderModule mod_easysocial_videos (Latest Videos) (736B) (0%) | 20μs |
1 x beforeRenderModule mod_djclassifieds_search (Search Classifieds) (736B) (0%) | 20μs |
1 x beforeRenderModule mod_easybloglatestblogs (Latest Blogs) (736B) (0%) | 17μs |
1 x beforeRenderModule mod_easysocial_stream (Site Activity) (736B) (0%) | 17μs |
Vintage photography
Good old day are coming back.